Luton · LU2
Consultation
£59.5
£4 above local average
How does this price compare?
Pricing coverage: 3 prescription fees (Partial)
3 prescription fees are currently published. Consultation pricing is currently estimated.
3 prescription fees
| Treatment | Price |
|---|---|
| Cat Prescription | £20 |
| Dog Prescription | £20 |
| Rabbit Prescription | £20 |
Help us replace this estimate
Know the current consultation price at this practice?
Submit a price · 30 secondsLuton, LU2 7RN, LU2
Consultation prices from the same local comparison set used above.
| Practice | Price | Distance |
|---|---|---|
| Luton Vets for Pets | £59.5 | 0 mi |
| Luton Gipsy Lane Vets4Pets | £59.5 | 1.2 mi |
| Boness Veterinary Hospital, Barton-Le-Clay | £39.14 | 5.6 mi |
| Berry House Vets, Hitchin | £47.5 | 7.1 mi |
| The Vet StationCheapest | £28 | 7.9 mi |
| Davies Veterinary Specialists | £36 | 7.9 mi |
| Mimram Veterinary Centre Limited | £73.67 | 9.1 mi |
| Stevenage Vets4Pets | £42.5 | 9.3 mi |
| Barton Lodge Veterinary Centre, Hemel Hempstead | £71.5 | 9.8 mi |
This practice is up to £14 less than the highest price in this local set.
Compare nearby pricesPrice history isn't available yet.
Local comparisons use consultation prices from at least three comparable nearby practices within 25 km (or the same town/postcode area when coordinates are unavailable). Always confirm fees when booking.
How we calculate prices