Trowbridge · BA14
Consultation
£170
£118 above local average
How does this price compare?
Pricing coverage: 3 prescription fees
3 prescription fees are currently published. Consultation pricing is currently estimated.
3 prescription fees
| Treatment | Price |
|---|---|
| Cat Prescription | £30.5 |
| Dog Prescription | £30.5 |
| Rabbit Prescription | £30.5 |
Help us replace this estimate
Know the current consultation price at this practice?
Submit a price · 30 secondsTrowbridge, BA14 0RG, BA14
Consultation prices from the same local comparison set used above.
| Practice | Price | Distance |
|---|---|---|
| Trowbridge Vets4Pets | £170 | 0 mi |
| Garston Veterinary Group TrowbridgeCheapest | £36 | 1.1 mi |
| Garston Veterinary Group Westbury | £36 | 3.0 mi |
| Hale Veterinary Group Melksham Surgery | £53.98 | 5.9 mi |
| Garston Veterinary Group Melksham | £36 | 6.3 mi |
| Garston Veterinary Group Frome | £36 | 6.8 mi |
| Garston Veterinary Group Warminster | £36 | 7.1 mi |
| Bath Veterinary Group, Rosemary Lodge Veterinary Hospital | £40 | 8.0 mi |
| The Peacocks Veterinary Clinic | £42.5 | 8.9 mi |
Price history isn't available yet.
Local comparisons use consultation prices from at least three comparable nearby practices within 25 km (or the same town/postcode area when coordinates are unavailable). Always confirm fees when booking.
How we calculate prices